Last updated: May 24, 2025 | Wemega Solar Energy Pvt. Ltd.
| Stage of Cancellation | Cancellation Charge | Refund Amount |
|---|---|---|
| Before order confirmation (quote stage) | Nil | No payment collected — no charge |
| Within 48 hours of advance payment | Nil (Full refund) | 100% of advance paid |
| After 48 hours, before material delivery | 10% of total order value | Advance paid minus 10% cancellation charge |
| After material delivery to site | 25% of total order value | Amount paid minus 25% + restocking costs |
| After installation begins | No refund on advance | Balance instalments not payable (pro-rated) |
| After commissioning / system live | No refund | Warranty and AMC support continues |
* Cancellation charges cover administrative costs, engineering work, and any committed procurement.
Refunds may be issued in the following circumstances:
The following are not eligible for refund:
To initiate a refund or cancellation:
You will receive a confirmation email with the refund reference number once processed.
Wemega Solar Customer Support
Email: support@wemega.in
Phone: +91 98765 43210
WhatsApp: wa.me/919876543210
Hours: Mon – Sat, 9 AM – 7 PM IST